FLYWEIGHT
112 lbs limit
854
Active Fighters
701
Recorded Fights
57%
Avg Win Rate
20%
Avg KO Rate
P4P Rankings (Division)
| # | Fighter | Record | Score | Move |
|---|---|---|---|---|
| 1 |
Jesse Rodriguez
United States
|
24-0-0 | 0.931 | - |
| 2 |
Oscar Collazo
Puerto Rico
|
15-0-0 | 0.843 | - |
| 3 |
Anthony Olascuaga
United States
|
12-1-0 | 0.743 | - |
| 4 |
Yoshiki Takei
Japan
|
12-1-0 | 0.731 | - |
| 5 |
Masamichi Yabuki
Japan
|
20-4-0 | 0.713 | - |
| 6 |
Wisaksil Wangek
Thailand
|
58-6-1 | 0.701 | - |
| 7 |
Sunny Edwards
England
|
21-2-0 | 0.694 | - |
| 8 |
Jay Harris
Welsh
|
21-3-0 | 0.637 | - |
| 9 |
Michael Abban
Ghana
|
14-2-0 | 0.633 | - |
Strength of Schedule
| # | Fighter | Record | SOS |
|---|---|---|---|
| 1 | Jesse Rodriguez | 24-0-0 | 0.629 |
| 2 | Oscar Collazo | 15-0-0 | 0.573 |
| 3 | Wisaksil Wangek | 58-6-1 | 0.565 |
| 4 | Luis Concepcion | 40-12-0 | 0.542 |
| 5 | Yoshiki Takei | 12-1-0 | 0.540 |
| 6 | Sunny Edwards | 21-2-0 | 0.536 |
| 7 | Anthony Olascuaga | 12-1-0 | 0.486 |
| 8 | Masamichi Yabuki | 20-4-0 | 0.468 |
| 9 | Alexis Silva | 30-8-1 | 0.465 |
| 10 | Julio Cesar Martinez | 20-4-0 | 0.452 |
| 11 | Miguel Flores | 29-6-1 | 0.444 |
| 12 | Christian Solano | 29-32-4 | 0.422 |
| 13 | McWilliams Arroyo | 21-4-0 | 0.422 |
| 14 | Jay Harris | 21-3-0 | 0.415 |
| 15 | Artem Dalakian | 22-1-0 | 0.402 |
| 16 | Moruti Mthalane | 40-3-0 | 0.401 |
| 17 | Muhammad Waseem | 15-2-0 | 0.394 |
| 18 | Edwin Reyes | 8-9-3 | 0.377 |
| 19 | Seigo Yuri Akui | 23-3-1 | 0.372 |
| 20 | David Jimenez | 18-1-0 | 0.362 |
Top 10 Comparison
P4P Rankings (Division)
| # | Fighter | Record | Score | Move |
|---|---|---|---|---|
| 1 |
Naomy Valle
Costa Rica
|
16-1-0 | 0.683 | - |
| 2 |
Jasmine Artiga
United States
|
13-1-1 | 0.637 | ▼ 1 |
| 3 |
Gabriela Celeste Alaniz
Argentina
|
20-2-0 | 0.618 | ▼ 1 |
Strength of Schedule
| # | Fighter | Record | SOS |
|---|---|---|---|
| 1 | Jasmine Artiga | 13-1-1 | 0.364 |
| 2 | Yokasta Valle | 34-5-0 | 0.337 |
| 3 | Gabriela Celeste Alaniz | 20-2-0 | 0.334 |
| 4 | Peeyalux Sanpokang | 11-8-1 | 0.303 |
| 5 | Sheila Moreno | 5-2-1 | 0.271 |
| 6 | Naomy Valle | 16-1-0 | 0.267 |
| 7 | Daiana Ortiz | 6-7-2 | 0.255 |
| 8 | Lourdes Juarez | 40-4-0 | 0.249 |
| 9 | Jazzy Parr | 8-1-0 | 0.243 |
| 10 | Klaudia Ferenczi | 20-131-11 | 0.239 |
| 11 | Gayeon Mun | 1-1-0 | 0.238 |
| 12 | Feruza Kazakova | 10-2-0 | 0.233 |
| 13 | Yuna Nishinaka | 5-3-0 | 0.232 |
| 14 | Alua Balkibekova | 13-3-0 | 0.224 |
| 15 | Pihla Kaivo Oja | 12-3-0 | 0.222 |
| 16 | Jemma Peart | 9-2-1 | 0.209 |
| 17 | Tamary Mtambalika | 2-8-2 | 0.203 |
| 18 | Sabina Bobokulova | 11-5-0 | 0.202 |
| 19 | Jessica Nery | 31-3-0 | 0.202 |
| 20 | Guadalupe Martinez | 19-13-1 | 0.198 |
Top 10 Comparison
Recent Fights
Oct 10, 2026
UD
Oct 10, 2026
TITLE
Wintrust Arena, Chicago, Illinois
Oct 03, 2026
TKO
Sep 12, 2026
Bohol Wisdom School Gymnasium, Tagbilaran City, Bohol
Aug 29, 2026
TKO
Aug 12, 2026
The Star Casino, Gold Coast, Queensland
Aug 12, 2026
UD
Jun 13, 2026
TITLE
UD
Jun 13, 2026
TITLE
TKO
Jun 06, 2026
TITLE
Sheffield Arena, Sheffield, Yorkshire, England
All Fighters in Division (854)
| Fighter | Record | KO Wins | KO% | Nationality | Status |
|---|---|---|---|---|---|
| Loading... | |||||