LIGHT FLYWEIGHT
108 lbs limit | Also known as Jr. Flyweight
282
Active Fighters
249
Recorded Fights
56%
Avg Win Rate
23%
Avg KO Rate
P4P Rankings (Division)
| # | Fighter | Record | Score | Move |
|---|---|---|---|---|
| 1 |
Sergio Mendoza
Mexico
|
28-1-0 | 0.736 | - |
| 2 |
Shokichi Iwata
Japan
|
17-2-0 | 0.659 | ▲ 1 |
| 3 |
F
Felix Alvarado
Nicaragua
|
42-5-0 | 0.658 | ▼ 1 |
| 4 |
Jonathan Gonzalez
Puerto Rico
|
29-5-1 | 0.642 | - |
| 5 |
D
Daniel Valladares
Mexico
|
32-4-1 | 0.635 | - |
| 6 |
Carlos Canizales
Venezuela
|
28-4-1 | 0.627 | - |
| 7 |
G
Geremy Jesus Vera Gonzalez
Venezuela
|
14-1-0 | 0.621 | - |
Strength of Schedule
| # | Fighter | Record | SOS |
|---|---|---|---|
| 1 | Shokichi Iwata | 17-2-0 | 0.542 |
| 2 | Felix Alvarado | 42-5-0 | 0.539 |
| 3 | Jonathan Gonzalez | 29-5-1 | 0.526 |
| 4 | Daniel Valladares | 32-4-1 | 0.507 |
| 5 | Angel Acosta | 25-5-0 | 0.487 |
| 6 | David Hernandez | 43-39-3 | 0.482 |
| 7 | Rene Santiago | 16-4-0 | 0.477 |
| 8 | Carlos Canizales | 28-4-1 | 0.465 |
| 9 | Kyosuke Takami | 10-2-0 | 0.451 |
| 10 | Masataka Taniguchi | 21-6-0 | 0.421 |
| 11 | Sergio Mendoza | 28-1-0 | 0.396 |
| 12 | Cristofer Rosales | 39-7-0 | 0.393 |
| 13 | Ricardo Rafael Sandoval | 26-2-0 | 0.389 |
| 14 | Sivenathi Nontshinga | 14-3-0 | 0.361 |
| 15 | Sho Kimura | 19-3-4 | 0.361 |
| 16 | Toshiki Kawamitsu | 12-2-1 | 0.336 |
| 17 | Thanongsak Simsri | 41-1-0 | 0.329 |
| 18 | Arlen Lopez | 9-1-3 | 0.323 |
| 19 | Erik Badillo | 19-1-0 | 0.307 |
| 20 | Kevin Vivas | 9-4-1 | 0.304 |
Top 10 Comparison
P4P Rankings (Division)
| # | Fighter | Record | Score | Move |
|---|---|---|---|---|
| 1 |
Emma Nesbitt
New Zealand
|
13-1-1 | 0.634 | - |
Strength of Schedule
| # | Fighter | Record | SOS |
|---|---|---|---|
| 1 | Evelyn Bermudez | 21-1-1 | 0.255 |
| 2 | Estefany Alegria | 14-1-0 | 0.254 |
| 3 | Sol Cudos | 11-2-2 | 0.242 |
| 4 | Agustina Vazquez | 4-6-2 | 0.240 |
| 5 | Kim Clavel | 21-2-0 | 0.231 |
| 6 | Emma Nesbitt | 13-1-1 | 0.195 |
| 7 | Silvia Torres | 23-4-3 | 0.162 |
| 8 | Isis Sio | 1-1-0 | 0.162 |
| 9 | Consuelo Portolani | 7-8-0 | 0.161 |
| 10 | Bang Tian Ma Li Cai | 8-2-2 | 0.160 |
| 11 | Gloria Munguilla | 8-4-0 | 0.160 |
| 12 | Amy Naert | 12-7-0 | 0.159 |
| 13 | Natthanan Sangiamchit | 9-4-1 | 0.150 |
| 14 | Gabriela Timar | 17-2-0 | 0.147 |
| 15 | Heydi Fernandez | 0-9-0 | 0.146 |
| 16 | Dari Hernandez | 3-4-0 | 0.146 |
| 17 | Isabel Rivero | 13-3-1 | 0.146 |
| 18 | Federica Macrì | 7-0-1 | 0.146 |
| 19 | Sa'Rai Brown-El | 2-0-0 | 0.145 |
| 20 | Bec Moss | 2-4-0 | 0.145 |
Top 10 Comparison
Recent Fights
Sep 26, 2026
TITLE
Fujisan Messe Exhibition Hall, Fuji, Shizuoka
Sep 12, 2026
Bohol Wisdom School Gymnasium, Tagbilaran City, Bohol
Sep 02, 2026
TITLE
TKO
Aug 09, 2026
UD
Jul 20, 2026
TITLE
TKO
Jul 18, 2026
Copper Box Arena, Hackney Wick, London
Jun 14, 2026
TITLE
Caribe Royale Orlando, Orlando, Florida, United States
Jun 14, 2026
UD
Jun 14, 2026
GLC Live, Grand Rapids, Michigan
Jun 06, 2026
TITLE
UD
All Fighters in Division (282)
| Fighter | Record | KO Wins | KO% | Nationality | Status |
|---|---|---|---|---|---|
| Loading... | |||||