SUPER LIGHTWEIGHT
140 lbs limit | Also known as Jr. Welterweight
P4P Rankings (Division)
| # | Fighter | Record | Score |
|---|---|---|---|
| 10 | Devin Haney | 33-0-0 | 0.916 |
| 17 | Teofimo Lopez | 22-3-0 | 0.868 |
| 25 | Subriel Matias | 23-2-0 | 0.857 |
| 29 | Liam Paro | 27-1-0 | 0.849 |
| 38 | Katie Taylor | 24-1-0 | 0.835 |
| 40 | Alberto Puello | 24-1-0 | 0.833 |
| 50 | Richardson Hitchins | 20-0-0 | 0.822 |
Strength of Schedule
| # | Fighter | Record | SOS |
|---|---|---|---|
| 1 | Teofimo Lopez | 22-3-0 | 0.766 |
| 2 | Amir Khan | 34-6-0 | 0.711 |
| 3 | Erik Morales | 52-9-0 | 0.655 |
| 4 | Terry Flanagan | 36-2-0 | 0.627 |
| 5 | Devin Haney | 33-0-0 | 0.622 |
| 6 | Richardson Hitchins | 20-0-0 | 0.605 |
| 7 | Richard Commey | 31-6-1 | 0.591 |
| 8 | Josh Taylor | 19-3-0 | 0.583 |
| 9 | Subriel Matias | 23-2-0 | 0.580 |
| 10 | Ricky Hatton | 45-3-0 | 0.570 |
Division Network
Champion Timeline
Coming soon