SUPER MIDDLEWEIGHT

168 lbs limit

P4P Rankings (Division)

#FighterRecordScore
2 Saul Alvarez 62-3-2 0.950
9 David Benavidez 33-0-0 0.916
11 Jaime Munguia 45-3-0 0.883
45 Demetrius Andrade 32-2-0 0.829

Strength of Schedule

#FighterRecordSOS
1 Saul Alvarez 62-3-2 0.867
2 Demetrius Andrade 32-2-0 0.770
3 David Morrell 12-2-0 0.678
4 George Groves 28-4-0 0.629
5 Jaime Munguia 45-3-0 0.615
6 Daniel Jacobs 37-5-0 0.596
7 Billy Joe Saunders 30-1-0 0.596
8 Martin Murray 39-6-1 0.595
9 James DeGale 25-3-1 0.585
10 Gabriel Rosado 28-17-1 0.583

Division Network

Champion Timeline

Coming soon